|
|
In a dramatic semifinal, Sweden tied the score 1:37minutes before the end of regular match time with six field players, but lost in Overtime
by a penalty shot taken by Alisa Pöllänen.
| Finland U19 | | Schweden U19
|
---|
35 | Noora Vuorela (TW) | 1 | Beverly Smedenäs (TW)
| 30 | Arla Salo (TW) | 30 | Lovisa Frisk (TW)
| 3 | Tiia Raitanen | 2 | Felicia Tiri
| 4 | Hillevi Arikkila | 3 | Amanda Ähman
| 6 | Renate Taka-Aho | 4 | Frida Rydfjall
| 7 | Mirva Laitinen | 5 | Evelina Sparf
| 8 | My Kippilä | 6 | Matilda Sjödin
| 9 | Nea Vähäkoski | 7 | Cornelia Fjellstedt
| 11 | Laura Manninen | 8 | Elin Gabrielsson
| 12 | Silja Eskelinen | 10 | Stephanie Boberg
| 13 | Mira Wickman | 14 | Adina Augustsson
| 14 | Senni Hietanen | 15 | Caroline Hadelund
| 15 | Alisa Pöllänen | 16 | Nathalie Jakobsson
| 18 | Juulia Peura | 17 | Therese Andersson
| 19 | Juulia Lintula | 18 | Caroline Deutgen
| 20 | Mari Alila | 20 | Therese Linde
| 21 | Henna Uljua | 22 | Tilda Flodell
| 22 | Noona Björkman | 23 | Amanda Johansson Delgado
| 25 | Isa Björkell | 26 | Caroline Sundbye
| | | 27 | Dragana Mrksic
|

















|