|
|
|
After a quite tight first period, there was no chance for Norway against the Swedish favourites. Finally, they even undeservedly lost double-digited.
| | Sweden | | Norway
|
|---|
| 1 | Patrik Jansson (TW) | 1 | Tomas Näsholm (TW)
| | 31 | Viktor Klinsten (TW) | 30 | Christer Arne Bo Ronnmark (TW)
| | 5 | Joel Kanebjörk | 4 | Henning Larsson
| | 6 | Mattias Wallgren | 5 | Ketil Kronberg
| | 7 | Kim Nilsson | 7 | Espen Evensen
| | 8 | Jimmy Lindblom | 9 | Tommy Midtsveen
| | 9 | David Gillek | 10 | Ole Mossin Olesen
| | 10 | Mathias Larsson | 14 | Daniel Gidske
| | 12 | Henrik Stenberg | 15 | Thomas Rognlien
| | 13 | Mattias Samuelsson | 16 | Willy Fauskanger
| | 15 | Daniel Calebsson | 17 | Andreas Sletten
| | 16 | Karl-Johan Nilsson | 18 | Kenneth Skistad
| | 18 | Johan Samuelsson | 20 | Raymond Evensen
| | 19 | Mattias Helgesson | 21 | Thomas Straete
| | 20 | Magnus Svensson | 22 | Lars Erik Torp
| | 21 | Jesper Berggren | 25 | Stian Skau
| | 22 | Rasmus Sundstedt | 26 | Runar Snellingen
| | 23 | Peter Fischerström | 27 | Erik Viggo Nielsen
| | 26 | Patrik Hagberg | 28 | Fredrik Hoff Eriksen
| | 28 | Fredrik Djurling | 33 | Glen Eversen
|
















|