|
|
|
Also Norway had an unexpectedly easy route to the Place 5 match against Russia and will thus face Latvia in the WFC 2012 qualification match.
| | Norway | | Russia
|
|---|
| 1 | Tomas Näsholm (TW) | 20 | Sergey Pronyakov (TW)
| | 30 | Christer Arne Bo Ronnmark (TW) | 1 | Sergey Mikhalkin (TW)
| | 4 | Henning Larsson | 4 | Dmitry Uglanov
| | 5 | Ketil Kronberg | 7 | Valery Maslov
| | 7 | Espen Evensen | 8 | Viacheslav Gotsulyak
| | 9 | Tommy Midtsveen | 9 | Vladimir Gorshenko
| | 10 | Ole Mossin Olesen | 10 | Alexander Taldonov
| | 14 | Daniel Gidske | 11 | Sergey Azov
| | 15 | Thomas Rognlien | 12 | Maxim Zemtsovskiy
| | 16 | Willy Fauskanger | 14 | Vladimir Garevskikh
| | 17 | Andreas Sletten | 15 | Pavel Semonov
| | 18 | Kenneth Skistad | 16 | Maxim Pukenis
| | 20 | Raymond Evensen | 17 | Konstantin Morev
| | 21 | Thomas Straete | 18 | Arman Karkumbaev
| | 22 | Lars Erik Torp | 21 | Igor Kuchin
| | 25 | Stian Skau | 22 | Alexey Belyaevskov
| | 26 | Runar Snellingen | 23 | Yuriy Osin
| | 27 | Erik Viggo Nielsen | 27 | Alexander Tyapkov
| | 28 | Fredrik Hoff Eriksen | 29 | Anatoly Bykov
| | 33 | Glen Eversen | 50 | Alexander Zavertyaev
|

















|