|
|
Latvia early destroyed the Estonian hopes to directly qualify for the 2012 WFC in Switzerland by two goals in the first 32 seconds of the match. Though Estonia was able to
close up in powerplay in the first period, Latvia just was overall stronger and deserved the victory.
| Latvia | | Estonia
|
---|
1 | Guntis Bunzenieks (TW) | 20 | Rainer Kalde (TW)
| 31 | Andis Blinds (TW) | 27 | Jarkko Saastamoinen (TW)
| 2 | Oskars Firmanis | 2 | Oskar Salm
| 3 | Andris Malkavs | 3 | Johan Strömfelt
| 4 | Artis Savins | 5 | Rando Kramm
| 5 | Martins Rajeckis | 7 | Roman Pass
| 8 | Ivo Preiss | 10 | Martin Karis
| 10 | Atis Blinds | 12 | Martin Sivakov
| 11 | Ingus Laivins | 14 | Patrik Markus
| 13 | Ainärs Juskevics | 17 | Talis Mölder
| 14 | Dailis Skudritis | 18 | Siim Veersalu
| 15 | Artis Savins | 19 | Rein Kivi
| 16 | Aigars Belasovs | 22 | Roland Songisepp
| 17 | Ivars Jekabsons | 44 | Reigo Adamson
| 18 | Kristians Lisovskis | 49 | Andro Söber
| 19 | Jänis Jansons | 61 | Jonas Thomsson
| 21 | Janis Rajeckis | 71 | Vladimir Nurmi
| 22 | Gints Silins | 77 | Sander Stokkeby
| 26 | Mihails Kostusevs | |
| 27 | Artis Raitums | |
|

















|