|
|
|
Russia showed a brave fight against Finland for two periods, before the hosts ran over their opponent. Especially in first period, when Russia closed the score from a
0:3 trail to 2:3, they showed themselve as a strong opponent for Switzerland in the quarterfinal round.
| | Russia | | Finland
|
|---|
| 20 | Sergey Pronyakov (TW) | 46 | Jani Naumanen (TW)
| | 1 | Sergey Mikhalkin (TW) | 31 | Henri Toivoniemi (TW)
| | 4 | Dmitry Uglanov | 7 | Jouni Vehkaoja
| | 7 | Valery Maslov | 8 | Juha Kivilehto
| | 8 | Viacheslav Gotsulyak | 9 | Harri Forsten
| | 9 | Vladimir Gorshenko | 11 | Mika Moilanen
| | 10 | Alexander Taldonov | 12 | Markus Bollsträm
| | 11 | Sergey Azov | 15 | Esa Jussila
| | 12 | Maxim Zemtsovskiy | 16 | Oscar Hänninen
| | 14 | Vladimir Garevskikh | 17 | Mikko Kohonen
| | 15 | Pavel Semonov | 19 | Timo Toivonen
| | 16 | Maxim Pukenis | 21 | Tatu Väänänen
| | 17 | Konstantin Morev | 22 | Jani Kukkola
| | 18 | Arman Karkumbaev | 23 | Mikael Järvi
| | 21 | Igor Kuchin | 25 | Mika Savolainen
| | 22 | Alexey Belyaevskov | 27 | Rickie Hyvärinen
| | 23 | Yuriy Osin | 29 | Mika Kohonen
| | 27 | Alexander Tyapkov | 40 | Lassi Vänttinen
| | 29 | Anatoly Bykov | 42 | Henri Johansson
| | 50 | Alexander Zavertyaev | 50 | Tero Tiitu
|















|