|
|
|
In a stunning fast match fight, Hungary kept their most-of-the-match lead against Estonia and advanced to the B-semis as the first team of the tournament.
| | Ungarn | | Estland
|
|---|
| 1 | Szilvia Sari (TW) | 5 | Riive Tamm (TW)
| | 18 | Borbala Teleki (TW) | 67 | Liina Uksik (TW)
| | 2 | Vivien Jetzin | 3 | Katrin Saare
| | 3 | Boglarka Batakovics | 6 | Kristi Rickberg
| | 4 | Boglarka Bartok | 7 | Krista Lepik
| | 5 | Judit Meszaros | 8 | Elen Marunevits
| | 6 | Nora Susztak | 9 | Helen Ojala
| | 7 | Alexandra Simon | 10 | Kristi Lööper
| | 8 | Zsuzsanna Tilk | 11 | Merli Kaljuve
| | 9 | Nicole Vertesi | 12 | Liina Luih
| | 10 | Veronika Szarvas | 13 | Katre Keller
| | 11 | Bernadett Ladanyi | 14 | Reti Väärt
| | 12 | Aniko Vago | 15 | Jane Klavan
| | 13 | Eszter Tamas | 16 | Sirli Nellis
| | 14 | Anna Harmat | 17 | Meelike Terasmaa
| | 15 | Brigitta Radacsi | 18 | Annika Raun
| | 16 | Agnes Huszar | 19 | Geidi Kruusmann
| | 17 | Krisztina Rekasi | 78 | Savelin Sarnik
| | 19 | Fruzsina Gyertyan | 87 | Triin Voolaid
| | 20 | Renata Acsai | 97 | Marliis Lepist
|














|