|
|
Austria was just too weak and gave Denmark too many chances to shoot. Finally, 17 Danish goals faces the official statistics of three shots on the Scandinavian goal.
| Denmark | | Austria
|
---|
1 | Mike Trolle (TW) | 87 | Timmo Taurer (TW)
| 31 | Michael Eljerskov Rasmusson (TW) | 39 | Matthias Frank (TW)
| 2 | Stefan Hedorf | 2 | Philip Miglinci
| 4 | Jacob Boge Larsen | 3 | Thomas Simonsen
| 5 | Rasmus Poulsen | 5 | Michael Kanduth
| 6 | Jacob Andersen | 6 | Timo Schmid
| 7 | Martin Erichsen | 8 | Helmut Koloini
| 8 | Jacob Andersen | 12 | Marcel Kramelhofer
| 10 | Jesper Pedersen | 13 | Luca Palermo
| 11 | Sune Reinert | 16 | Sebastian Rathgeb
| 12 | Lars Skytte | 17 | Thomas Seebacher
| 14 | Marko Krogsgaard | 18 | Christian Dworzak
| 15 | Jannik Trolle | 19 | Thomas Lederer
| 16 | Sören Holm | 20 | Michael Gritsch
| 17 | Niklas Juul Jensen | 21 | Matthias Gsellmann
| 18 | Steffen Jensen | 22 | Simon Neugebauer
| 19 | Emil Kristensen | 23 | Colin Sprecher
| 20 | Brian Nielsen | 24 | Benjamin Sailer
| 21 | Thomas Bouchara | 25 | Daniel Raab
| 33 | Kim Host | 26 | Benedikt Hahn
|

















|