|
|
In a match full of goals and individual mistakes, Nowy Targ already lead 7:0 after 14 minutes, which finally paved the road to the Bronze medal. Siedlec even had two major chances
to come back, but finally wasted too many chances.
| Gorale Nowy Targ | | Absolwent Siedlec
|
---|
28 | Jakub Pawlik (TW) | 34 | Maciej Jastrzebski (TW)
| 39 | Wojciech Komperda (TW) | 38 | Kryzycztof Ksiag (TW)
| 5 | Bartosz Gotkiewicz | 5 | Dawid Kuhnke
| 7 | Damian Tomasik | 6 | Dawid Korpan
| 8 | Konrad Stypula | 9 | Patryk Hantsch
| 9 | Jakub Korczak | 10 | Dariusz Boguszewicz
| 10 | Dominik Siaskiewicz | 11 | Przemyslaw Strazynski
| 13 | Karol Pelczarski | 12 | Barlomej Fliegner
| 14 | Piotr Kostela | 17 | Jakub Berger
| 17 | Patryk Wronka | 19 | Rafal Fliegner
| 22 | Artur Tylka | 20 | Jacek Ksiag
| 55 | Maciej Tylka | 21 | Przemyslaw Zak
| 77 | Piotr Beltowski | 23 | Jonasz Ksiag
| 80 | Daniel Garb | 69 | Albert Misko
| | | 96 | Daniel Chochowski
|















|