|
|
Nowy Targ already had a safe lead with ten minutes left in the third period, but played unconcentrated, went into overtime, where they pulled back the ball three times in a row in the following
shoot-out. Players' miscounducts lead to three match penalties during that shootout against Nowy Targ which indeed gave a memorable floorball evening in that Polish Men Final.
| MUKS Zielonka | | Szarotka Nowy Targ
|
---|
91 | Maciej Bogdanski (TW) | 1 | Wojciech Batkiewicz (TW)
| 1 | Bartlomiej Wojcik (TW) | 28 | Hubert Tylecki
| 2 | Damian Tomczuk | 4 | Kacper Luberda
| 4 | Mateusz Kowalski | 5 | Aleksander Hamrol
| 5 | Pawel Krynski | 6 | Tomasz Rys
| 8 | Sebastian Kostecki | 7 | Bartlomiej Kowalczuk
| 10 | Andrzej Krynski | 8 | Leslaw Ossowski
| 11 | Michal Sienko | 9 | Krzysztof Spyra
| 12 | Blazej Matejek | 10 | Sebastian Kwak
| 13 | Michal Lubanski | 11 | Piotr Ligas
| 15 | Mateusz Antoniak | 12 | Grzegorz Panek
| 16 | Mariusz Zadroga | 13 | Bartlomiej Augustyn
| 17 | Maciej Sienko | 14 | Artur Kasperek
| 18 | Adrian Rudnik | 17 | Kamil Barszczewski
| 19 | Jakub Strzala | 18 | Szymon Jachymiak
| 20 | Michal Skalski | 23 | Bartlomiej Lesniak
| 21 | Jakub Ryzewski | 25 | Lukasz Chlebda
| 24 | Pawel Konieczka | 29 | Michal Dziurdzik
| 35 | Rafal Deska | 31 | Lukasz Slusarek
|


















|