|
|
Especially in the second half, Ennepetal was too strong for the young Kalkar team.
| TV Kalkar | | DJK Grün-Weiß Ennepetal
|
---|
1 | Alexander Görtz (TW) | 1 | Markus Schelberger (TW)
| 2 | Simon Lensch | 5 | Philipp Bachmann
| 4 | Lennart Aymanns | 7 | Marvin Heines
| 13 | Fabian Langenbrinck | 8 | Neil Weihrauch
| 26 | Andreas Vermeulen | 10 | Sascha Großmann
| 50 | Nico Drengenburg | 11 | Peter Otto
| 52 | Lukas Kisters | |
|

















|