|
|
Though the match was much closer than the final score suggests, Bonn finally deserved to win this match, also due to too many Frankfurt mistakes.
| SSF Bonn | | Frankfurt Falcons
|
---|
77 | Sebastian Spöhle (TW) | 27 | Jesco Kayser (TW)
| 3 | Oguzhan Aydin | 2 | Martin Hagberg
| 4 | Jan Patocka | 3 | Martin Michalke
| 5 | Nicklas John | 4 | Markus Hermann
| 6 | Janos Bröker | 5 | Stephan Schienemann
| 7 | Paul Grau | 8 | Jens Behler
| 8 | Patrick Lamers | 9 | Jani Matilainen
| 9 | Niklas Bröker | 12 | Stephan Jung
| 10 | Vincent Schwab | 13 | Niklas Eriksson
| 11 | Simon Kandziora | 14 | Robert Kratochvil
| 16 | Marius Giefer | 17 | David Jesch
| 17 | Jan Steinkamp | 21 | Michael Wech
| 18 | Louis Kollmar | |
| 19 | Antti Wolk | |
| 20 | Günter Wyzujak | |
| 21 | Niklas Merdian | |
| 22 | Henrik Würdemann | |
|


















|