|
|
Falun war more effective in the men's final and finally won 5:2.
| IBF Falun | | IBK Dalen
|
---|
35 | Johan Rehn (TW) | 1 | Fredrik Hörnkvist (TW)
| 94 | Mans Parsjö-Tegner (TW) | 41 | Martin Rudeström (TW)
| 2 | Eric Björk | 7 | Milan Tomasik
| 6 | Hassan Hajo | 10 | Johan Eriksson
| 7 | Rasmus Enström | 11 | Filip Stenmark
| 8 | Jonas Adriansson | 13 | Thomas Holmgren
| 9 | Alexander Galante Carlström | 15 | Adam Berglund
| 11 | Jakob Lundmark | 19 | Pontus Ericsson
| 22 | Emil Johansson | 21 | Christian Larsson
| 23 | Mattias Carlgren | 22 | Peter Boden
| 26 | Jonas Carlgren | 23 | Anton Ermling
| 33 | Johannes Larsson | 24 | Christian Hjort
| 40 | Johannes Skog | 25 | Ketil Kronberg
| 66 | Adam Fernqvist | 29 | Alexander Boden
| 70 | Jonas Svahn | 40 | Johan Alm
| 71 | Johan Tomth | 44 | Simon Sedin
| 73 | Billy Nilsson | 49 | Andreas Berglund
| 97 | Ciya Hajo | 55 | Mikael Harrysson
| | | 96 | Kim B Lundström
|

















|