|
|
|
Especially in the first two periods, Future had nearly a walk-over over the Bohemians who were too passive to be competitive in this city battle.
| | X3M Team SSK Future Prag | | FbS Bohemians Prague
|
|---|
| 32 | Martin Novotny (TW) | 33 | Lukas Broz (TW)
| | 11 | Jakub Vytisk (TW) | 1 | Michael Zeleny (TW)
| | 3 | Vojtech Zezulka | 7 | Martin Simek
| | 4 | Ondrej Kadoch | 10 | Vojtech Bagin
| | 5 | Jakub Gruber | 11 | Odrej Dusek
| | 13 | Marian Jelinek | 12 | Mikulas Forman
| | 14 | Tomas Chroust | 17 | Lukas Janu
| | 16 | Tadeas Chroust | 22 | Marek Zapletal
| | 17 | Viktor Kopecky | 39 | Lukas Kuncman
| | 18 | Jan Rehor | 44 | Pavel Cihak
| | 24 | Martin Chaloupka | 51 | Marek Chlumsky
| | 25 | David Zdarsky | 69 | Marek Hluchny
| | 26 | Ondrej Vaculik | 74 | Tomas Kindl
| | 27 | Martin Rynes | 80 | David Sladecek
| | 30 | Martin Rebro | 83 | Ondrej Kozak
| | 44 | Tomas Vojtisek | 88 | Adam Ruzek
| | 49 | Michal Vrtiska | 89 | Radek Krajcigr
| | 69 | Jaroslav Rehacek | 91 | Jakub Sarka
| | 78 | Michael Strachota | |
|

















|