|
|
|
Like in their first two matches, Slovenia was a defensively extremly strong opponent until they lost more and more of their power and finally got overrun by the concentrated Slovaks.
| | Slovenia | | Slovakia
|
|---|
| 1 | Laura Zavbi (TW) | 89 | Maria Stencekova (TW)
| | 19 | Tanja Matijasevic (TW) | 77 | Radka Mladenkova (TW)
| | 3 | Polona Drasler | 8 | Klaudia Valjentova
| | 4 | Ursa Debevec | 9 | Jana Kapinova
| | 5 | Sasa Krzic | 11 | Katarina Behancova
| | 6 | Slavica Ferkolj | 17 | Michaela Vrskova
| | 8 | Simona Dolinar | 18 | Jarmilla Moncekova
| | 12 | Kristina Sifrar | 21 | Nikola Domonkosova
| | 13 | Nela Mlinar | 22 | Petra Tardikova
| | 14 | Katja Jadric | 23 | Milota Hutrova
| | 15 | Tanja Alic | 24 | Lucia Kosturiakova
| | 17 | Ana Pristavec | 25 | Denisa Ferencikova
| | 19 | Tanja Matijasevic | 26 | Anna Kolesarova
| | 21 | Karin Zavbi | 28 | Romana Janegova
| | 22 | Anamarija Kosir | 29 | Barbora Spisiakova
| | 61 | Marjetka Pirc | 30 | Barbora Kocianova
| | | | 32 | Katarina Klapitova
| | | | 34 | Alexandra Ferencova
| | | | 46 | Veronika Turcakova
| | | | 48 | Michaela Sponiarova
|















|