|
|
|
Though Poland did not play their best, Slovenia absolutely surprised by giving a tough fight to the strong Polish girls and were finally honoured by winning the final period.
Nevertheless, Poland did not leave a doubt that they will finally gain one of the three qualifying spots to the Switzerland WFC.
| | Slovenia | | Poland
|
|---|
| 19 | Tanja Matijasevic (TW) | 31 | Mariola Szarmach (TW)
| | 1 | Laura Zavbi (TW) | 1 | Klaudia Jaczewska (TW)
| | 3 | Polona Drasler | 2 | Bogna Zielenkiewicz
| | 4 | Ursa Debevec | 7 | Malgorzata Pazio
| | 5 | Sasa Krzic | 8 | Agata Kolesinska
| | 6 | Slavica Ferkolj | 9 | Maja Stenka
| | 8 | Simona Dolinar | 10 | Irena Mroch
| | 12 | Kristina Sifrar | 12 | Adrianna Kwiecinska
| | 13 | Nela Mlinar | 13 | Agata Plechan
| | 14 | Katja Jadric | 14 | Natalia Orkisz
| | 15 | Tanja Alic | 18 | Martyna Rzepa
| | 17 | Ana Pristavec | 22 | Magdalena Siuta
| | 19 | Tanja Matijasevic | 24 | Magdalena Krzystyniak
| | 21 | Karin Zavbi | 37 | Karolina Dutkiewicz
| | 22 | Anamarija Kosir | 69 | Marta Stachowiak
| | 61 | Marjetka Pirc | 83 | Karolina Piekarczyk
| | | | 88 | Natalia Legowska
| | | | 89 | Hanna Samson
| | | | 91 | Julia Jurkowska
| | | | 98 | Elzbieta Piotrowska
|















|