|
|
|
In the dramatic highlight of the day, Remo Betschart scored the victorious goal for his team with one second left on the clock, while Gossau was in the lead until 58:52. Muotathal, a Schwyz village,
cheered their team in a dramatic match to a close victory.
| | UHC KTV Muotathal | | UHCevi Gossau
|
|---|
| 31 | Marco Schelbert (TW) | 47 | Fabien Bohli (TW)
| | 85 | Reto Gwerder (TW) | 33 | Simon Meier (TW)
| | 6 | Stefan Betschart | 11 | Silvan Künzler
| | 11 | Daniel Nauer | 12 | Benjamin Ambühl
| | 17 | Heinz Brandenberger | 24 | Lukas Leimbacher
| | 19 | Alexander Schelbert | 25 | Basil Widmer
| | 22 | David Schelbert | 37 | Martin Luchsinger
| | 27 | Remo Betschart | 38 | Matthias Keller
| | 37 | Rolf Betschart | 39 | Nicolas Walther
| | 44 | Rene Marty | 41 | James Bücheler
| | 64 | Ueli Betschart | 42 | Linus Widmer
| | 77 | Bruno Betschart | 53 | Matthias Baumgartner
| | 91 | Adrian Heinzer | 54 | Adrian Vollenweider
| | 92 | Andreas Wyler | 66 | Yves d'Hooge
|
















|