|
|
|
The Estonian champions surprisingly controlled the match and beat the Russian champions, who were not able
to keep up their souvereign matchplay of the previous games.
| | Olimp Fryazino | | SK Augur Tallin
|
|---|
| 20 | Sergey Pronyakov (TW) | 50 | Jani Parviainen (TW)
| | 91 | Vladimir Lityakin (TW) | 83 | Ivo Lepik (TW)
| | 2 | Alexey Glarev | 2 | Kristjan Valk
| | 3 | Victor Puzakov | 3 | Roland Songisepp
| | 4 | Aleksey Kireev | 7 | Rainer Komi
| | 5 | Denis Krylosov | 10 | Arto Kortamäki
| | 7 | Andrey Nikoliskiy | 12 | Uni Kraam
| | 8 | Alexander Zavartyaev | 19 | Panu Majuri
| | 9 | Evgeny Bogdanyuk | 22 | Dmitri Sevoldajev
| | 10 | Alexander Taldonov | 23 | Jani Karhulathi
| | 11 | Sergey Azov | 24 | Viljar Paulus
| | 12 | Maxim Zemtsovskiy | 33 | Kaarel Kauder
| | 13 | Ivan Moskalenko | 40 | Tarmo Hallismaa
| | 14 | Vladimir Garevskikh | 44 | Argo Kungla
| | 15 | Konstantin Morev | 55 | Oskar Salm
| | 16 | Alexander Glarev | 71 | Janne Sjamsi
| | 18 | Igor Kuchin | 91 | Kristian Kuuse
| | 19 | Alexander Tyapkov | |
| | 21 | Denis Trufilkin | |
| | 22 | Yuny Osin | |
|
















|