|
|
Lilienthal easily beat Schriesheim. Though the score was rather close, Schriesheim was much weaker and were not able to keep up their opponents' pace.
| TV Lilienthal U19 | | TV Schriesheim U19
|
---|
1 | Nils Hallerstede (TW) | 46 | Thomas Gehrig (TW)
| 9 | Frank Brinkmann | 16 | Vincent Schwab
| 10 | Sebastian Janssen (C) | 38 | Martin Freiberger
| 13 | Nils Frese | 39 | Florian Knopf
| 19 | Ole Appenrodt | 47 | Julian Frank
| 22 | Fabian Diaz | 49 | Simon Zoller (C)
| 27 | Daniel Rohde | |
| 29 | Daniel Bruns | |
| 58 | Oliver Bathe | |
|
















|