|
|
In a tough fight which was clouded by a catastrophic referee performance, Austria and Hungary finally tied a match, in which both teams had definite chances to win this interesting game.
| Ungarn | | Österreich
|
---|
1 | Laszlo Vigh (TW) | 24 | Andreas Sendlhofer (TW)
| 29 | Martin Bagi (TW) | 3 | Mathias Rohm
| 2 | Peter Horvath | 4 | Michael Schachner
| 4 | Norbert Ressely | 5 | David Weisz
| 5 | Dennis Schmidt (C) | 8 | Benjamin Gruber (C)
| 6 | Tamas Mujahid | 9 | Siegfried Sendlhofer
| 9 | Csaba Pazsak | 10 | Felix Moosburger
| 10 | Kristian Kapetz | 15 | Rafael Kappeler
| 11 | Gergo Varga | 16 | Thomas Simonsen
| 12 | Bence Farsang | 17 | Michael Seiser
| 13 | Oliver Schmidt | 19 | Simon Neugebauer
| 14 | Bence Darai | 20 | Helmut Koloni
| 15 | Norbert Duro | 21 | Joe Leurer
| 17 | Philipp Kapec | 22 | Robert Rauter
| 18 | Andras Fuchs | 49 | Nikolaus Arnold
| 19 | Gergely Bognar | 77 | Daniel Gruber
| 20 | Tamas Varadi | 78 | Simon Stadler
| 21 | Balasz Schauer | 82 | Peter Hofer
| | | 39 | Matthias Frank (TW)
|














|