|
|
In the second Saturday match, Sweden had an easy victory over the Swiss, who have not been able to keep up with the
opponent in front of their home crowd.
| Schweiz | | Schweden
|
---|
30 | Pascal Nieth (TW) | 1 | Patrik Jansson (TW)
| 9 | Marc Dysli | 21 | Jesper Berggren
| 20 | Markus Gerber | 13 | Matthias Samuelsson
| 19 | Matthias Hofbauer | 26 | Johan Samuelsson
| 16 | Thomas Wolfer | 15 | Daniel Calebsson
| 15 | Christoph Hofbauer | 9 | David Gillek
|
3 | Jonas Schneeberger | 3 | Danne Bron-Sundborn
| 6 | Florian Kuchen | 4 | Rasmus Sundstedt
| 7 | Renato Schneider | 5 | Eric Björk
| 8 | Kaspar Schmocker | 6 | Mattias Wallgren
| 10 | Patrick Mendelin | 7 | Rasmus Enström
| 12 | Simon Bichsel | 8 | Henrik Olofsson
| 13 | Emanuel Antener | 10 | Patrik Hagberg
| 14 | Cedric Rüegsegger | 16 | Karl-Johan Nilsson
| 18 | Michael Zürcher | 18 | Johan Andersson
| 22 | Armin Brunner | 22 | Linus Nordgren
| 24 | Jan Binggeli | 23 | Peter Fischerström
| 25 | Marc Mühlethaler | 28 | Fredrik Djurling
| 26 | Philipp Wanner | 29 | Isaac Rosen
| 88 | Philipp Gerber (TW) | 30 | Daniel Ramsin (TW)
|















|