|
|
Favourite Paris had tough times against the Italian champion throughout the first two period. Bozen even lead twice by two goals in the first and second period, but
the French competitor came back and turned the match by a decent final period. Nevertheless, the Paris chances to advance to the semifinals seem to be rather limited
due to Weißenfels' and Leganes' strength.
| IFK Paris | | SSV Diamante Bozen
|
---|
1 | Ari Saaranen (TW) | 1 | Yang Gao Yang (TW)
| 2 | Artem Khodjaev | 12 | Michele Bressadola (TW)
| 3 | Pär Olsson | 5 | David Gschliesser
| 5 | Jerome Joaille (C) | 6 | Hannes Astenwald
| 6 | Peter Nilsson | 9 | Daniel Tonegetti
| 7 | Manuare Russo-Mendoza | 11 | Fabio Mathis
| 11 | Max Mether | 13 | Hannes Unterhofer
| 12 | Tiuna Russo-Mendoza | 18 | Alexander Fraccoaroli
| 16 | Sylvain Dupuis | 23 | Michael Rigo (C)
| 20 | Sebastien Le Faucheur | 24 | Marco Concli
| 23 | Florent Rivoire | 56 | Federico Bruni
| 27 | Joona Laukkanen | 70 | Florian Astenwald
| 31 | Yasin Taib | 77 | Peter Gutweniger
| 33 | Vojtech Slaby | |
| 37 | Janne Juntunen | |
| 40 | Vincent Grieu | |
| 76 | Linus Davidsson | |
|














|