|
|
In the second match of the day, a fourth minute 3:0 for the Spanish champion was the basis for a convincing victory against the Italian champion, who was positively much weaker than their
Iberian opponents.
| SSV Diamante Bozen | | CUF Leganes
|
---|
12 | Michele Bressadola (TW) | 31 | Ivan Martinez Ortega (TW)
| 1 | Yang Gao Yang (TW) | 4 | Teemo Alatalo
| 5 | David Gschliesser | 7 | Peter Skiden
| 6 | Hannes Astenwald | 11 | Miguel Prieto Gomez (C)
| 9 | Daniel Tonegetti | 15 | Victor Sanchez Cubillo
| 11 | Fabio Mathis | 16 | Arvid Dahlström
| 13 | Hannes Unterhofer | 19 | Sergio Garces Sanchez
| 18 | Alexander Fraccoaroli | 22 | J. Ant. Manzanedo Fernandez
| 23 | Michael Rigo (C) | 25 | Magnus Olson
| 24 | Marco Concli | 28 | Ricardo Sanchez Murillo
| 56 | Federico Bruni | 35 | Javier Robledo Zarco
| 70 | Florian Astenwald | 39 | Teppo Haakana
| 77 | Peter Gutweniger | 67 | Pedro Torrijos Leon
| | | 80 | Aitor Bermejo Lopez
| | | 89 | Ruben Serrano Buitrago
|














|