|
|
After a very boring match in the first period, the hosting union team scored early in the second third of the match, which I just watched during the first
30 minutes. Finally, Seebergen/Hamburg won 4:1 and thus won the bronze medal of the German championship.
| SG Seebergen / Hamburg | | SSV Heidenau
|
---|
28 | Freya Mordhorst (TW) | 99 | Sindy Volkmann (TW)
| 1 | Lena Bredehöft (TW) | 4 | Laura Günther
| 2 | Melanie Minnermann (C) | 8 | Franziska Baldauf
| 3 | Bettina Meyer | 9 | Kerstin Chmelik
| 4 | Frederike Scholz | 10 | Laura Hönike
| 5 | Ina Jensen | 11 | Lisa Hansel
| 6 | Simone Schwarz | 12 | Marina Helas (C)
| 7 | Lisa Entelmann | 15 | Maria Müller
| 8 | Lena-Marie Lübker | 16 | Julia Dradel
| 11 | Lydia Bethge | 22 | Desiree van Pelt
| 12 | Sandra Stenger | |
| 17 | Saskia Bargmann | |
| 20 | Mareike Jahns | |
| 24 | Juliane Hoffmann | |
| 40 | Celine Lücken | |
|
















|