|
|
In a dramatic fight, Mullsjö, who played in their new Nyhemshallen arena for the first time,
was unable to convert their chances and thus did not manage to beat Helsingborg in a dramatic fight between two teams who were lead by their great goalies,
Anton Lindkvist and Mathias Andersson. With that point, Mullsjö left the relegation places in the Svenska Superligan and kept on fighting against being sent back to Division 1.
| Hide-a-Lite Mullsjö AIS | | FC Helsingborg
|
---|
39 | Anton Lindkvist (TW) | 27 | Mathias Andersson (TW)
| 78 | Christian Pettersson (TW) | 78 | Lars Nielsen (TW)
| 2 | Emil Strandell | 4 | Peter Persson
| 4 | Viktor Andersson | 5 | Björn Lundgren
| 5 | Niklas Grek (C) | 6 | Johan Astbrant
| 8 | Fredrik Holtz | 7 | Kristoffer Fält
| 10 | Adam Fransson | 9 | Martin Hansson
| 11 | Mathias Forsberg | 12 | Peter Vilkman
| 13 | Emanuel Ambre | 14 | Fredrik Karlsson
| 17 | Daniel Unosson | 18 | Marcus Gullstrand
| 19 | Rickard Hessmer | 19 | Magnus Anderberg (C)
| 21 | Johan B Falkman | 21 | Alexander Nede
| 28 | Jimmie Pettersson | 28 | Björn Jönsson
| 30 | Viktor Gustafsson | 34 | Tom Flydalen
| 40 | Alexander Bergström | 52 | Simon Jönsson
| 50 | Kim Hadelund | 69 | Daniel Johnsson
| 89 | Gabriel Moberg | 71 | Magnus Hallbäck
| 90 | Tobias Utterberg | 80 | Daniel Hagman
|














|