|
|
In a dramatic fight between the best two teams of the Swiss Mobiliar League, the Tigers just acted slightly luckier and won by a Wiler-Ersigen own goal in the final minute
of overtime. Before that, both teams showed a great floorball match and were absolutely equal in the rink.
| Unihockey Tigers Langnau | | SV Wiler-Ersigen
|
---|
88 | Philipp Gerber (TW) | 41 | Daniel Streit (TW)
| 7 | Martin Wyss (C) | 9 | Roger Gerber
| 23 | Satu Lehti | 12 | Simon Bichsel
| 29 | Marc Mühlethaler | 17 | Olle Thorsell (C)
| 42 | Olli Oilinki | 40 | Lassi Vänttinen
| 78 | Christoffer Pergelius | 50 | Patrick Mendelin
|
33 | Jürg Siegenthaler (TW) | 32 | Pascal Haab (TW)
| 2 | Tobias Blessin | 2 | Thomas Bieber
| 4 | Stefan Held | 6 | Mattias Wallgren
| 8 | Michael Hofer | 8 | Ikka Mäkipää
| 10 | Simon Liechti | 10 | Dave Wittwer
| 11 | Markus Gehrig | 13 | Fabio Mutti
| 14 | Marco Burkhalter | 18 | Adrian Zimmermann
| 15 | Simon Stucki | 20 | Beat Berger
| 17 | Rolf Lüthy | 21 | Joel Krähnenbühl
| 19 | Ales Zelesny | 22 | Reto Balmer
| 20 | Markus Gerber | 23 | Philipp Fankhauser
| 22 | Markus Aeschbacher | 28 | Fabian Eggs
| 37 | Christian Suter | 81 | Michael Zürcher
| 90 | Marc Oliver Gerber | 91 | Yvan Jungo
|















|