|
|
Especially in the second half, Bettina Wiegmann's German Under 15 girls dominated the Scottish youngest to finally please
the Wermelskirchen home crowd.
Full team lineups given below.
| Deutschland | | Schottland
|
---|
1 | Friederike Abt (TW) | 1 | Hannah Reid (TW)
| 2 | Michelle Einfeldt | 2 | Stacey Hutchison
| 3 | Jil Urbas | 3 | Ainsley Douglas
| 4 | Hanna Kallmaier | 4 | Kelly Clarke
| 5 | Katharina Leiding | 5 | Aimee Ridgeway
| 6 | Melanie Heep | 6 | Claire Emslie
| 7 | Annabel Jäger (C) | 7 | Rachel Halliday
| 8 | Melanie Leupolz | 8 | Siobhan Hunter
| 9 | Lena Petermann | 9 | Caroline Weir
| 10 | Silvana Chojnowski | 10 | Maired Fulton
| 11 | Jacqueline de Backer | 11 | Zoe Ness
|
12 | Meike Kämper (TW) | 12 | Megan Cunningham (TW)
| 13 | Lena Weiss | 13 | Linzi Taylor
| 14 | Madita Giehl | 14 | Mary Clare Steele
| 15 | Sarah Romert | 15 | Leigh Nicol
| 16 | Lina Magull | 16 | Rachel Walkingshaw
| 17 | Saskia Toporski | 17 | Gillian Sloey
| 18 | Kristin Wein | 18 | Heather Richards
| 21 | Julia Koch (TW) | |
|
















|