|
|
|
Duisburg disappointed in their semis match. Neuenahr looked better throughout the sixty-minute-match but was unable to convert this to a victory. In the shootout, the Womens' Cup Winners were
just luckier to be able to battle Cologne in the finals.
| | FCR Duisburg | | SC Bad Neuenahr
|
|---|
| 24 | Anke Preuß (TW) | 1 | Romina Holz (TW)
| | 3 | Anne van Bonn (C) | 2 | Sarah Schröder
| | 4 | Marith Prießen | 3 | Laura Störzel
| | 5 | Elena Hauer | 6 | Claudia Götte
| | 6 | Jennifer Oster | 8 | Lena Goeßling
| | 12 | Lena Wermelt | 9 | Nadine Fols
| | 16 | Hasret Kayikci | 10 | Cha Yunhee
| | 17 | Marina Hegering | 12 | Ramona Petzelberger
| | 21 | Marina Himmighofen | 18 | Anne-Kathrin Westphal
| | 23 | Ana-Christina Oliviera Leite | 26 | Feride Bakir
| | 25 | Alexandra Popp | 28 | Nadine Hagmann (C)
|















|