|
|
The favourised Duisburg team had a quite easy day to become German cup winner against Jena. Though they just scored once by Annike Krahns golden header,
they had masses of oppurtunity spoiled or saved by Jena's best player, goalie Jana Burmeister, while the Thüringen team did not have a single good opportunity out of play in the whole match.
| FCR Duisburg | | FF USV Jena
|
---|
1 | Uschi Holl (TW) | 1 | Jana Burmeister (TW)
| 2 | Luisa Wensing | 4 | Julia Arnold
| 6 | Jennifer Oster | 6 | Susann Utes
| 8 | Annemieke Kiesel | 8 | Anna Höfer
| 9 | Inka Grings | 10 | Ivonne Hartmann
| 10 | Linda Bresonik | 11 | Kathleen Radtke
| 11 | Simone Laudehr | 13 | Sylvia Arnold
| 13 | Annike Krahn | 16 | Stephanie Milde
| 15 | Femke Maes | 17 | Lisa Seiler
| 17 | Marina Hegering | 25 | Marlyse Ngo Ndoumbouk
| 25 | Alexandra Popp | 26 | Genoveva Anonma
|
7 | Turid Knaak | 7 | Sabrina Schmutzler
| 21 | Marina Himmighofen | |
| 26 | Kozue Ando | |
|















|