|
|
After a very early Russian goal, Scotland showed a definite improvement compared to the Germany match. After the
Lana Clelland closed up a Russian two-goal lead, Scotland put huge pressure on the Russian goal but finally caught an own goal which lead to the late 3:1 goal for Russia.
| Scotland | | Russia
|
---|
1 | Lauren Sangster (GK) | 12 | Maria Soldatova (GK)
| 2 | Stacey Hutchinson | 3 | Nataliya Pasishnynuk
| 3 | Claire Thoms | 4 | Valentine Orlova
| 4 | Eilish McSorley | 6 | Alena Mamonova
| 6 | Claire Emslie | 7 | Ksenia Veselukha
| 7 | Rebecca Zoltie | 8 | Karina Blynskaya
| 8 | Aimee Godfrey | 9 | Anna Deleva
| 11 | Lana Clelland | 10 | Snezhana Kobeleva
| 14 | Kerry Connolly | 11 | Viktoriya Egorova
| 17 | Lucy Clark | 15 | Anastasiya Pozdeeva
| 18 | Louise Mason | 19 | Anastasia Efimova
|











|