|
|
|
While Russia was slightly lucky to lead by two goals after 35 minutes, they took control of this first match of the Montabaur Under 15 Four Nations after
a good period of play of the Norwegian team. Thus, Nikolay Kocheshkovs team finally deserved this close win versus the Scandinavians.
| | Norwegen | | Russland
|
|---|
| 1 | Sunniva Persson (TW) | 20 | Viktoria Nosenko (TW)
| | 2 | Elin S. Haugen | 3 | Nataliya Pasishnynuk
| | 3 | Maren Knudsen | 4 | Valentine Orlova
| | 4 | Ida Aardalen | 6 | Alena Mamonova
| | 5 | Karoline Engesland | 7 | Ksenia Veselukha
| | 6 | Maria Thorirsdottir | 8 | Karina Blynskaya
| | 7 | Andrine Stolsmo Hegerber | 9 | Anna Deleva
| | 8 | Guro Reiten | 10 | Snezhana Kobeleva
| | 9 | Anne Marthe Birkeland | 11 | Viktoriya Egorova
| | 10 | Nina Thorne | 15 | Anastasiya Pozdeeva
| | 11 | Nathalie M. Balhald | 19 | Anastasia Efimova
|
| 13 | Martine Berget | 14 | Marina Pshen
| | 16 | Gunhild Olsen | 17 | Raisa Odintsova
| | 17 | Eline A. Gridseth | 18 | Liubov Titova
| | 18 | Victoria Ludvigsen | |
|












|