|
|
|
Though Duisburg controlled most of the match, it took the favourites until the 70th minute to get on track to the Berlin finals, when Marina Hegering
gave her team the 2:1 game winning goal. Overall, Wolfsburg did not show sufficient offense to be competetive enough.
| | FCR Duisburg | | VfL Wolfsburg
|
|---|
| 1 | Kathrin Längert (TW) | 24 | Nadine Richter (TW)
| | 6 | Jennifer Oster | 4 | Lisa Eichholz
| | 7 | Turid Knaak | 5 | Stephanie Ende
| | 8 | Annemieke Kiesel | 7 | Annelie Brendel
| | 10 | Linda Bresonik | 9 | Anna Blässe
| | 13 | Annike Krahn (C) | 13 | Juliane Höfler
| | 15 | Sonja Fuss | 16 | Rebecca Smith
| | 17 | Marina Hegering | 18 | Shelley Thompson
| | 23 | Lira Bajramaj | 19 | Andrea Wilkens
| | 25 | Alexandra Popp | 23 | Navina Omilade
| | 28 | Femke Maes | 25 | Martina Müller (C)
|
| 11 | Simone Laudehr | 15 | Katri Nokso-Koivisto
| | 18 | Irini Ioannidou | 20 | Stephanie Bunte
| | 27 | Charline Hartmann | |
|












|