|
|
|
Wattenscheid, who already lead by two goals in the 4th minute, was able to pass the Cologne defense unattacked in this NRW Girls Cup match. Thus, the final
5:2 win was absolutely deserved.
| | Wattenscheid 09 | | Fortuna Cologne
|
|---|
| 1 | Wera Grumpe (GK) | 1 | Sinem Simsek (GK)
| | 3 | Lena Poppe | 2 | Sibel Tezkan
| | 4 | Wiebke Neuhaus | 5 | Yvonne Klemann
| | 5 | Sabrina Zander | 6 | Sandra Schmitt
| | 8 | Daniela Ließem | 7 | Stefanie Pütz
| | 9 | Lisa Josten | 8 | Nicole Dziwisek
| | 10 | Larissa Tober | 9 | Jacqueline Kehr
| | 11 | Katrin Schröder | 10 | Julia Rick
| | 13 | Lisa-Marie Gehrmann | 11 | Mandana Knopf
| | 14 | Luisa Rotondaro | 13 | Saskia Schreiber
| | 18 | Janine Angrick | 14 | Funda Haucioglu
|












|