|
|
In the NRW Girls Cup, a friendly-match league organized by the participating clubs to give their Under 17 girls more competetive matches, host
Mönchengladbach controlled the match, but failed to convert their opportunities. Lütgendortmund surprisingly tied the match by a decent fast break goal
and have been honored for a good fight.
| Borussia Mönchengladbach | | SG Lütgendortmund
|
---|
25 | Antonia Dimmig (TW) | | Juliane Bauch (TW)
| 2 | Annika Eckers | | Lena Ciochon
| 3 | Anna Voite | | Vivien Knoche
| 4 | Hannah Heimbechner | | Janine Duhme
| 5 | Christina Franken | | Jaqueline Hertz
| 6 | Carina Flemming | | Cindy Lorent
| 7 | Pilar Stüttgen | | Kira Hahnefeld
| 8 | Jessica Jaspers | | Jessica Buballik
| 9 | Christina Reb | | Christine Brinckmann
| 10 | Anna Schommen | | Jaqueline Nolte
| 11 | Saskia Hilgers | | Lara Brüel
| 12 | Canan Senkul | | Joana Konstantinidis
| 13 | Sarah Linker | | Andrea Wester
| 14 | Kaya Merz | | Christina Dretakis
| 16 | Katharina Böhnen | | Angelina Hans
| 18 | Paula Klug | |
|











|