|
|
Duisburg's 2nd Bundesliga team was very lucky to beat Saarbrücken, who controlled most of the game. Eyline Lupprich was the player of the match when she
scored the victorious goal in the second minute of 2nd half injury time.
| FCR Duisburg II | | 1. FC Saarbrücken
|
---|
21 | Christina Bellinghoven (TW) | 1 | Romina Holz (TW)
| 2 | Sabrina Weyers | 7 | Vicky Hinsberger
| 4 | Inga Jürgen | 8 | Sarah Karnbach
| 5 | Nadja Pfeiffer | 12 | Dzsenifer Maroszan
| 6 | Marith Prießen | 13 | Julia Leykauf
| 7 | Yvonne Zielinski (C) | 14 | Kelly Cronkite
| 8 | Marina Hegering | 19 | Lisa Schwab
| 11 | Eyline Lupprich | 20 | Josephine Henning
| 12 | Irina London | 22 | Selina Wagner
| 15 | Julia Bolle | 23 | Sabine Blank (C)
| 17 | Nadja Deyke | 26 | Nadine Kraus
|
9 | Irini Ioannidou | 21 | Laura Vetterlein
| 20 | Saliha Yilmaz | |
|










|