|
|
Frankfurt rolled over Essen to finally win the German championship. The match was already decided after 29 minutes, when the hosts lead by four goals. Afterwards,
they easily controlled the game and cheered with their fans because of winning the cup.
| 1. FFC Frankfurt | | SG Essen/Schöenebeck
|
---|
1 | Silke Rottenberg (TW) | 12 | Lisa Weiß (TW)
| 2 | Gina Lewandowski (77.) | 2 | Carina Chojnacki (46.)
| 6 | Conny Pohlers | 3 | Marina Himmighofen
| 8 | Tina Wunderlich (C) | 6 | Susanne Kasperczyk
| 9 | Birgit Prinz | 8 | Sandra Deilmann (65.)
| 11 | Katrin Kliehm | 10 | Melanie Hoffmann (C)
| 12 | Meike Weber | 14 | Inka Wesely
| 14 | Alexandra Krieger (80.) | 18 | Stephanie Mpalaskas
| 18 | Kerstin Garefrekes | 19 | Stefanie Weichelt
| 25 | Saskia Bartusiak (33.) | 22 | Linda Bresonik
| 28 | Sandra Smisek | 23 | Isabelle Linden (75.)
|
23 | Stephanie Ullrich | 1 | Stefanie Löhr
| 3 | Louise Hansen (80.) | 4 | Sabrina Duhme
| 4 | Nia Künzer (77.) | 9 | Marlene Kowalik (65.)
| 13 | Sarah Günther (33.) | 15 | Julia Dickhaus
| 15 | Svenja Huth | 16 | Taru Laihanen (75.)
| 16 | Anna Marciak | 17 | Andrea Lenart
| 21 | Karolin Thomas | 21 | Francesca Weber (46.)
|











|