|
|
Underdog Weinberg showed a great fight in the first round of the German Women's Cup and even pushed Cologne to the overtime. Finally, Patricia Hanebeck
was the women of the match and scored the game winning goal after 110 minutes of play.
| SV 67 Weinberg | | 1. FC Köln
|
---|
1 | Andrea Dänzer (TW) | 30 | Kathrin Wojtasik (TW)
| 4 | Katharina Grießemer | 7 | Nicole Bender
| 5 | Nadine Staudt | 8 | Anne Lenz
| 6 | Christina Schellenberg (C) | 9 | Frauke Renner
| 7 | Janina Walter | 10 | Patricia Hanebeck
| 8 | Sonja Kienzler | 13 | Charline Hartmann
| 12 | Nadine Winter | 15 | Sonja Fuss (C)
| 13 | Christina Maier | 17 | Yvonne Zielinski
| 14 | Angelika Rößler | 18 | Julia Pfannschmidt
| 15 | Anne Hopfengärtner | 23 | Paula Balzer
| 16 | Maria Makowska | 25 | Lena Fehrenbach
|
9 | Meike Wischgoll | 11 | Bilgin Defterli
| 10 | Lisa-Katharina Kahr | 19 | Maike Seuren
| | | 21 | Nina Windmüller
|












|